Regional Justice Center

Jail Registry / Inmate List

List of inmates that are currently residing at Chelan County Jail in the last 24 hours. In Pursuant with RCW 70.48.100 (A department of corrections or chief law enforcement officer responsible for the operation of a jail shall maintain a jail register, open to the public, into which shall be entered in a timely basis: (a) The name of each person confined in the jail with the hour, date and cause of the confinement; and (b) The hour, date and manner of each person's discharge.)

Inmates List as of 05/18/2024 07:44 PM

ID Name Age Birth Date Get Notified
205007 ALVAREZ-VELASQUEZ, ALEXANDER V 26 03/18/1998
284651 ANTONIO-GONZALEZ, JESUS GASPAR 47 01/01/1977
329067 APARICIO-TAVARES, ESMERALDA 18 11/06/2005
143793 ATCHISON, DOUGLAS LOWELL 43 02/21/1981
118402 AYALA, LILIANA 23 05/19/2000
0157099 BABCOCK, NICHOLAS RAY 37 01/11/1987
0152337 BANNING, NATHAN PAUL 43 08/15/1980
135285 BERGGREN, MICHAEL JOSHUA 42 02/17/1982
10137 BESEL, CHARLES THEODORE 44 01/29/1980
213251 BIANCHI, DEREK WILLIAM 36 04/04/1988
321360 BILLINGTON, RYAN KRISTOPHER 37 03/06/1987
55049 BOLANOS, JUAN ARTURO 30 08/19/1993
149784 BOLERJACK, JAIRAMIE SUNDANCE 43 02/02/1981
42707 BOUFFIOU, AMANDA ARLENE 37 12/30/1986
35379 BOWLIN, SHANE DALE 54 01/02/1970
156473 BRITO, JUSTINO OMAR 26 08/05/1997
14094 BROOKS, JAMES TYLER 37 03/13/1987
157118 BUCIO, ANTONIO OROZCO 66 08/30/1957
140491 BULL, KENDALL LEIGH 28 05/13/1996
258280 CAMPBELL, ZACHARY NATHANAL 23 01/05/2001
0153775 CANCHOLA-PEREZ, CARLOS ALBERTO 34 04/25/1990
256152 CARLSON-SCARAMOZZINO, CADEN JAMES 21 11/15/2002
126625 CERVANTES-ZAHUANTITLA, MARCOS 39 11/01/1984
100222 CHAPA, EUBERTO NARBEZ 46 09/19/1977
78038 CHAVES-FLORES, ILAY 23 01/24/2001
21313 CHILDRESS, TONY DEWAYNE 54 07/31/1969
184500 COBARRUBIAS-CIBRIAN, ERIK 28 07/06/1995
50615 COLE, SEAN DAVID 38 08/24/1985
307662 COLLIER, CYNTHIA SUE 52 12/26/1971
14673 COLLINS, TRAVIS EARL 34 08/08/1989
330518 COOK, BRIAN RAYMOND 34 08/29/1989
173648 COPELAND, DEVEN DURL 25 09/09/1998
145075 CORTEZ, HENRY 51 04/30/1973
307521 CRAIG, ZACHERY JUSTIN JAMES 23 08/27/2000
182511 CROW, DON DALE LEIF 30 04/26/1994
63628 DAVALOS, SONJA MARIE 37 03/16/1987
47421 DELGADO, FERNANDO CASTRO 37 07/20/1986
104579 DIPAULA, SYDNEY SHAY 25 05/25/1998
316868 DUARTE-MANCINAS, DIANA IVETH 22 10/06/2001
32336 DYKES, KENNETH ALBERT 45 05/18/1979
10202 EBE, BRANDON DAVID 41 11/16/1982
326687 EIXENBERGER, MATHEW DEAN 49 03/13/1975
0151979 ELLIS, ADAM DALE 36 05/11/1988
324264 ENCISO, JAIRO ISRAEL 18 01/22/2006
168662 ERCANBRACK, LEO THOMAS 26 09/03/1997
143387 ESCALERA, ABRAHAM 40 05/12/1984
328643 EVANS-MCGEE, DRAKE MORRIS 31 08/10/1992
141843 EVERETT, SHAWN EUGENE 38 08/21/1985
24825 FAJARDO, MITCHELL ALEXANDER 26 09/08/1997
284077 FARIAS, ANTONIO 21 03/24/2003
93319 FARIAS-REYES, ERIK 32 04/13/1992
29869 FARMER, RYAN THOMAS 35 10/25/1988
98356 FELKER, CHRISTINA KATHERINE 43 11/14/1980
324738 FILORI, AUSTIN THOMAS 29 04/12/1995
321030 FITE-MONETTE, ZACHARY 21 09/12/2002
209297 FORRESTER, MATTHEW STEVEN 42 01/25/1982
295312 FUNK, DOUGLAS PAUL 59 12/08/1964
132866 GADBERRY, DYLAN JACOB 24 01/04/2000
329747 GAMEZ-RODRIGUEZ, RUSBIN 21 10/22/2002
179517 GARIBAY, YESSENIA 26 02/23/1998
299157 GOBIN, KALEB KORDELLE 25 06/05/1998
42899 GOFORTH, KENNETH ROBERT 39 04/25/1985
7616 GOLDIE, ASHLEY FAYE CARRIN 38 07/22/1985
104114 GOMEZ-SILVA, LORENZO ANTONIO 27 05/16/1997
301213 GONZALEZ-HERNANDEZ, OSEAS 22 09/26/2001
243026 GOODRICK, BRENDA ANN 46 10/27/1977
11804 GRIGGS-MELOY, SETH MICHAEL 32 12/18/1991
184067 GRIZZLE, ALLEN ROY 22 01/11/2002
0013879 GURNARD, GREGORY VAUGHN 61 10/26/1962
238011 GUZMAN-LEDEZMA, JONATHAN 25 02/04/1999
232765 HAGEN, AVA JOY 22 12/06/2001
147218 HAMILTON, BERNARDINO DWITE A 28 06/26/1995
68693 HANSBROUGH, CHRISTOPHER ALLAN 33 11/23/1990
330811 HEISER, KALANI ALLAN 25 08/26/1998
139612 HERNANDEZ, HEDGAR 34 11/07/1989
232644 HERNANDEZ-RAMIREZ, ANTONIO DEJESUS 35 11/30/1988
293974 HILL, JACOB DAVID 20 09/24/2003
0107089 HOLBROOK, MONTE ALLEN 46 04/11/1978
54245 HOPKINS, JAMES ALLEN 46 06/20/1977
94956 HUERECA, JORGE JAVIER 30 08/02/1993
0125234 HUNTER, LINDSAY DANIELLE 38 10/03/1985
54872 JACKSON, TRENTON MALEEK 21 12/06/2002
236198 JEHN, LUCAS ALLEN 19 06/14/2004
215969 JOHNSON, MICHAEL KEVIN 32 02/28/1992
215290 KARNES, ZACHARY ANDREW 18 03/27/2006
34213 KEYES, JACOB LEWIS 36 05/01/1988
61638 KILGOUR, SHAWN MICHAEL 50 02/06/1974
330845 KIONA, STEVEN 46 07/01/1977
283271 LACSON, ISAIAH ALEKSANDR 23 12/24/2000
220073 LEDBETER-GIBBS, BRUCE RYDER 24 01/28/2000
274901 LICEA, BENITO EDUARDO 25 03/25/1999
67380 LINDBLOM, JASON ERIC 41 01/14/1983
207100 LOCKHART, DOMINIQUE ROSHAD 29 05/21/1994
109315 LOPEZ, MOISES 32 04/17/1992
0020900 LOWELL, JOHN DEAN 64 08/26/1959
173113 MARTIN, BRANDON MICHAEL 24 09/22/1999
21229 MARTINEZ, MARIO BAINARD 33 04/11/1991
182901 MARTINEZ-MARTINEZ, EDUARDO 29 11/09/1994
218042 MATHEWS, KHAYMAN RAYNE 25 01/10/1999
283596 MCGUIRE, MICHAEL DENNIS 34 04/13/1990
326336 MEAD, FRANK ALEX 49 12/04/1974
135423 MEJIA, JOSE PEDRO 63 07/12/1960
253540 MEJIA-GUTIERREZ, HERMES ALEJANDRO 38 08/19/1985
67572 MENDIA, ERIN 33 11/08/1990
148216 MENDOZA, ABRAHAM JOHN 25 07/23/1998
83015 MENDOZA-FARIAS, DANIEL 31 12/22/1992
124151 MENDOZA-HERNANDEZ, GERARDO 37 08/10/1986
82371 MILLER, ISSAC ANTHONY CJ 25 10/27/1998
237192 MILLER, RYAN CATHERINE 45 10/06/1978
0087426 MILLER, SCOTT ALVIN 45 01/14/1979
75217 MILLS, TYSON JAMES 34 01/08/1990
48053 MORA, EMILIO ALEJANDRO 37 06/26/1986
160904 MOSQUEDA-RODRIGUEZ, EMMANUEL ALEJANDRO 31 10/03/1992
100072 NEES, JOSHUA GUY 34 09/17/1989
140354 NGUYEN, STEVEN HANH 32 04/09/1992
34608 NICOL, COLTON JAMES 36 02/10/1988
282523 OLIVERA, JESUS 50 01/28/1974
125997 OSORIO-RAMIREZ, ROSALINO 50 09/04/1973
94198 OWENS, KENDALL BILLINGSLEY 34 10/24/1989
88465 PARLETTE, PETER LLEWELLYN 48 11/10/1975
196720 PEREZ, STEVEN MARIO 36 05/31/1987
26858 PEREZ-CHAVEZ, JONATHAN DAVID 39 03/25/1985
158319 PEREZ-SANTIZ, JUAN CARLOS 32 02/13/1992
76548 PIERRE, HUNTER LEE 28 03/14/1996
0151220 PRESBY, CORY MATHEW 47 02/15/1977
93657 QUALTIER, KAREN JEAN 48 05/12/1976
332168 QUIJADA-DIAZ, JUAN PABLO 40 04/14/1984
94260 RAMEY, BENJAMIN WADE 48 11/09/1975
0091405 REYES, JOEY VALENTINO 47 08/06/1976
164494 RIVERA-RAMIREZ, DAVID ALBERTO 36 12/29/1987
39322 RODRIGUEZ-VARGAS, SIMON 35 10/02/1988
229996 ROSS, MICHAEL J 55 05/06/1969
96209 RUDOLPH, RAQUEL ANN 43 08/31/1980
230254 SANCHEZ, MARTHA ANTUNEZ 37 11/29/1986
108956 SANCHEZ-MARTINEZ, IVAN 28 07/31/1995
168378 SANCHEZ-ROMERO, JUAN RAMIRO 25 03/27/1999
105977 SEIERSEN, MATTHEW COLE 46 01/22/1978
294351 SOSA-MEJIA, JUAN SANTIAGO 44 06/24/1979
329838 STANTON, PAUL RYAN 50 03/09/1974
81327 SWAGER-LARSON, WILLIAM CODY 32 06/16/1991
293013 SWANSON, ERIKA ANNE 44 03/11/1980
306172 SWINT, COLTON BRYCE 27 07/01/1996
130385 TACKER, GEOFFRY ALLAN 75 11/29/1948
258465 TAPIA, PABLO JOVANIE 27 06/25/1996
195015 TEULILO, ULUI LAKEPA 74 02/06/1950
97106 THACKER, ROBERT H 34 11/20/1989
0101743 TORRES, JOE GUADALUPE 58 07/12/1965
178599 TORRES-MANZANARES, BERTIN 42 02/07/1982
178327 URSIC, MICHAEL ISAIAH 24 05/16/2000
12271 VALDEZ-GODINA, ARMANDO 38 08/11/1985
18109 VALENZUELA, FIDEL FLORES 46 10/16/1977
0156039 VANATTA, JESSE DALE 42 03/15/1982
323286 VEGA, FRANCISCO 23 02/21/2001
313204 VOLCY, ELI TANNER 21 06/05/2002
0110012 WATKINS, KENNETH LEE 51 04/24/1973
124237 WATTERS, CHRISTOPHER L 50 04/10/1974
106526 WHEELER, ROBERT EDWARD JAMES 31 02/03/1993
126789 WILKINS, JOHN WILLIAM 61 09/14/1962
184217 WILLIAMS, NICHOLE RAE 33 09/28/1990
12712 WRIGHT, DANIEL CRAIG 38 08/10/1985
97358 XHURAPE, WILLIAM LUQUIN 34 05/13/1990
313801 YAN, LINHUI 62 05/07/1962
82116 YANT, DYLAN JARED 27 03/22/1997
273414 YOUNG, TYLER PATRICK 36 01/31/1988
91395 ZACHER, LOREN ANTHONY 28 06/24/1995

Chelan County Calendar

Upcoming events and schedules at the county!

  • 05
    Jun 2024
    09:00 AM - 10:00 AM

    Hearing Examiner - June 5, 2024

    Posted by: Community Development

    By Zoom Video Conference or in person call 509-667-6518
  • 05
    Jun 2024
    11:00 AM - 12:00 PM

    Chelan County Civil Service Commission

    Posted by: Human Resources

    The Chelan County Civil Service Commission will be meeting on June 5, 2024.

    Chelan County Commissioners Office, ES Conference Room.
  • 22
    May 2024
    06:30 PM - 08:00 PM

    Planning Commission - May 22, 2024

    Posted by: Community Development

    400 Douglas Street